Hosting Plans
- Disk Space
- Bandwidth
- Monthly Price
- 99.9% uptime
- Support
- No Contract
- 30 day money back guarantee
- Free Setup
- Order
All of our hosting plans come with a 30 day Money Back Guarantee. Most new accounts are activated within 10-15 minutes. Once your account is activated you will receive an email from our team that contains log in information for your Site and control panel for your new hosting account.
Description |
Basic |
Economy |
Deluxe |
Business |
| Quota | 500 MB |
1024 MB |
5120 MB |
10240 MB |
| Disk Usage Viewer | ||||
| Email Account Manager | ||||
| Email Authentication | ||||
| Java Clock | ||||
| Java Countdown | ||||
| Latest Visitors | ||||
| Update Contact Information | ||||
| Update Notification Preferences | ||||
| Video Tutorials | ||||
| Change Language | ||||
| Counter | ||||
| Error Log | ||||
| Webmail | ||||
| Subdomain Manager | ||||
| Subdomain Stats | ||||
| Server Status Viewer | ||||
| Random Html Generator | ||||
| Index Manager | ||||
| Password Change | ||||
| Buy Now! | Buy Now! | Buy Now! | Buy Now! |
Description |
Basic |
Economy |
Deluxe |
Business |
| Quota | 500 MB |
1024 MB |
5120 MB |
10240 MB |
| Ability to Change MX | ||||
| Backup Wizard | ||||
| Email Domain Forwarding | ||||
| Email Filtering Manager | ||||
| Email Scripts (cgiemail,formmail) | ||||
| See PHP Configuration | ||||
| Simple Guestbook | ||||
| Mysql | ||||
| Backup Manager | ||||
| Bandwidth Stats | ||||
| Default Address Manager | ||||
| IP Deny Manager | ||||
| Image Manager | ||||
| Raw Access Logs | ||||
| Network Tools | ||||
| Mailman List Manager | ||||
| File Manager | ||||
| Ftp Settings | ||||
| Ability to Trace an email address | ||||
| Addon Domain Manager | ||||
| Analog Stats | ||||
| Apache Handlers Manager | ||||
| Autoresponder Manager | ||||
| Awstats Stats | ||||
| BoxTrapper Spam Trap | ||||
| CGI Center | ||||
| CPU and Concurrent Connection Usage | ||||
| Advanced Guestbook | ||||
| Change Style | ||||
Chat Rooms — Legacy feature for cPanel x and x2 themes |
||||
| Choose Log Programs | ||||
| Custom Error Pages | ||||
| Directory Selection Popup | ||||
| Entropy Banner | ||||
| Entropy Search | ||||
| Fantastico | ||||
| Fantastico De Luxe | ||||
| Forwarder Manager | ||||
| Frontpage | ||||
| PGP/GPG | ||||
PHPBB2 — Legacy feature for cPanel x and x2 themes |
||||
| Parked Domain Manager | ||||
| PhpMyAdmin | ||||
| PhpPgAdmin | ||||
| PostgresSQL | ||||
| QuickInstall | ||||
| Simple Cgi Wrapper | ||||
| Simple DNS Zone Editor | ||||
| Site Software | ||||
| SpamAssassin | ||||
| SpamAssassin Spam Box | ||||
| Website Templates | ||||
| php.ini EZConfig | ||||
| Webalizer Stats | ||||
| Leech Protect | ||||
| Mime Types Manager | ||||
| Redirect Manager | ||||
| Advanced DNS Zone Editor | ||||
| Agora Shopping Cart | ||||
Allows users to add a Google Analytics ID to each site without modifying any code. |
||||
| CSV Import (Email & Forwarders) | ||||
| Cloudflare | ||||
| Crontab | ||||
| Hotlink Protection | ||||
| Install PHP Pear Modules | ||||
| Install Perl Modules | ||||
| Install Ruby Modules | ||||
| Mobile Pushmail | ||||
| RVSkin Theme Changer | ||||
| Ruby on Rails | ||||
| Statistics Program Manager | ||||
| Virus Scanner | ||||
| Web Disk | ||||
| Webprotect | ||||
| Buy Now! | Buy Now! | Buy Now! | Buy Now! |